<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ganesha&#039;s Scarf</title>
	<atom:link href="http://shubhabala.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://shubhabala.com</link>
	<description>NYC to Minneapolis, and 2nd generation Hindu learning about Hinduism</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:13:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The financial worth of being with your kids&#8230;? by Shubha</title>
		<link>http://shubhabala.com/archives/1642/comment-page-1#comment-4064</link>
		<dc:creator>Shubha</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://shubhabala.com/?p=1642#comment-4064</guid>
		<description>I think I figured out #2... it is actually a diminishing returns type of graph.  I think the question to answer is &quot;how much of a loss of income would you be willing to take to take this day home with your child?&quot;  I would think that for almost anyone, spending the FIRST day home you would be willing to take a 100% paycut, but as time goes on and you are less and less able to afford to live, the loss of income you would be willing to take diminishes.  So I decided that at about 2 months of having no money you would basically start to panic and let&#039;s say you&#039;d be willing to be paid 92% of your income.  So therefore the benefit to you of staying at home would be a function that below 2 months is benefit=-1.53*(day of staying home)+100% and after 2 months benefit=8%.  The area under that for the time period that they&#039;re home would give you total benefit then.

Also this solves question #1 because it says that my arbitrary assumption of 1% being the worth of unpaid days should actually be more like 8% (and should use the function above).

Also I realized (thanks to David) that I&#039;m not taking into account childcare.  I thought about it...and screw it. It would vary SO MUCH from country to country that I don&#039;t think I could take it under consideration.  I&#039;ll mention it in my notes though... because I think there&#039;s a pretty big difference in childcare costs in the US versus, say, Swaziland which is one of the only other countries with no paid maternity or paternity leave.  So while it is notable, it&#039;s out of the scope of my blog :)</description>
		<content:encoded><![CDATA[<p>I think I figured out #2&#8230; it is actually a diminishing returns type of graph.  I think the question to answer is &#8220;how much of a loss of income would you be willing to take to take this day home with your child?&#8221;  I would think that for almost anyone, spending the FIRST day home you would be willing to take a 100% paycut, but as time goes on and you are less and less able to afford to live, the loss of income you would be willing to take diminishes.  So I decided that at about 2 months of having no money you would basically start to panic and let&#8217;s say you&#8217;d be willing to be paid 92% of your income.  So therefore the benefit to you of staying at home would be a function that below 2 months is benefit=-1.53*(day of staying home)+100% and after 2 months benefit=8%.  The area under that for the time period that they&#8217;re home would give you total benefit then.</p>
<p>Also this solves question #1 because it says that my arbitrary assumption of 1% being the worth of unpaid days should actually be more like 8% (and should use the function above).</p>
<p>Also I realized (thanks to David) that I&#8217;m not taking into account childcare.  I thought about it&#8230;and screw it. It would vary SO MUCH from country to country that I don&#8217;t think I could take it under consideration.  I&#8217;ll mention it in my notes though&#8230; because I think there&#8217;s a pretty big difference in childcare costs in the US versus, say, Swaziland which is one of the only other countries with no paid maternity or paternity leave.  So while it is notable, it&#8217;s out of the scope of my blog <img src='http://shubhabala.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Molly (/Susie) and Marcel Monkey! by Shubha</title>
		<link>http://shubhabala.com/archives/1630/comment-page-1#comment-4054</link>
		<dc:creator>Shubha</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://shubhabala.com/?p=1630#comment-4054</guid>
		<description>Yay!!!!  Victoria&#039;s great!!!</description>
		<content:encoded><![CDATA[<p>Yay!!!!  Victoria&#8217;s great!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Molly (/Susie) and Marcel Monkey! by vivek</title>
		<link>http://shubhabala.com/archives/1630/comment-page-1#comment-4051</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://shubhabala.com/?p=1630#comment-4051</guid>
		<description>Victoria put up a shelf just to hold these monkeys (so Molly won&#039;t eat them until she gets older). They rock!</description>
		<content:encoded><![CDATA[<p>Victoria put up a shelf just to hold these monkeys (so Molly won&#8217;t eat them until she gets older). They rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadianism: I&#8217;m done this blogpost by GbryceYukon</title>
		<link>http://shubhabala.com/archives/1310/comment-page-1#comment-4011</link>
		<dc:creator>GbryceYukon</dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://shubhabala.com/?p=1310#comment-4011</guid>
		<description>&quot;I&#039;m done the dishes, Mum&quot; (or Mom, if you listen to US TV and movies) or &quot;She&#039;s done her homework&quot; are perfectly normal in Canadian English. (OK, I haven&#039;t lived &lt;I&gt;everywhere&lt;/i&gt; in this country.

I spent the first 27 years of my life in Toronto, and have spent the last 38 years 3,450 miles to the northwest, in the Yukon Territory. I don&#039;t think anyone has ever commented on my use of those constructions.

You can read a 2012 discussion of the topic &lt;a href=&quot;http://forums.delphiforums.com/dictionary/messages?msg=2053.7543&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and a lengthy 2004 discussion  &lt;a href=&quot;http://forums.delphiforums.com/dictionary/messages?msg=19750.1&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

I &lt;I&gt;might&lt;/i&gt; say &quot;I&#039;m done my sandwich&quot; and am much more likely to use it only with a task as the object, such as &quot;the dishes&quot; or &quot;my homework.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;I&#8217;m done the dishes, Mum&#8221; (or Mom, if you listen to US TV and movies) or &#8220;She&#8217;s done her homework&#8221; are perfectly normal in Canadian English. (OK, I haven&#8217;t lived <i>everywhere</i> in this country.</p>
<p>I spent the first 27 years of my life in Toronto, and have spent the last 38 years 3,450 miles to the northwest, in the Yukon Territory. I don&#8217;t think anyone has ever commented on my use of those constructions.</p>
<p>You can read a 2012 discussion of the topic <a href="http://forums.delphiforums.com/dictionary/messages?msg=2053.7543" rel="nofollow">here</a> and a lengthy 2004 discussion  <a href="http://forums.delphiforums.com/dictionary/messages?msg=19750.1" rel="nofollow">here</a>.</p>
<p>I <i>might</i> say &#8220;I&#8217;m done my sandwich&#8221; and am much more likely to use it only with a task as the object, such as &#8220;the dishes&#8221; or &#8220;my homework.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadianism: I&#8217;m done this blogpost by Vanya</title>
		<link>http://shubhabala.com/archives/1310/comment-page-1#comment-3984</link>
		<dc:creator>Vanya</dc:creator>
		<pubDate>Sat, 04 Feb 2012 07:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://shubhabala.com/?p=1310#comment-3984</guid>
		<description>I can confirm it is common in New Hampshire - which means it is the Gold Standard for American speech.</description>
		<content:encoded><![CDATA[<p>I can confirm it is common in New Hampshire &#8211; which means it is the Gold Standard for American speech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian chocolate and the psychological ramifications by Mike</title>
		<link>http://shubhabala.com/archives/1293/comment-page-1#comment-3825</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://shubhabala.com/?p=1293#comment-3825</guid>
		<description>When explaining Smarties to my friends, I refer to M&amp;Ms as they&#039;re both candy covered chocolate. I have to say that I miss Kinder Eggs so much that I am going to go get a new passport so that I can head up to Winnepeg! My dad was in the US Air Force, and I lived in England and Germany as a child. Aero bars are delicious. BTW what ever happened to Mars Bars?</description>
		<content:encoded><![CDATA[<p>When explaining Smarties to my friends, I refer to M&amp;Ms as they&#8217;re both candy covered chocolate. I have to say that I miss Kinder Eggs so much that I am going to go get a new passport so that I can head up to Winnepeg! My dad was in the US Air Force, and I lived in England and Germany as a child. Aero bars are delicious. BTW what ever happened to Mars Bars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Video &#8211; 2011 by jake</title>
		<link>http://shubhabala.com/archives/1588/comment-page-1#comment-3695</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Tue, 20 Dec 2011 04:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://shubhabala.com/?p=1588#comment-3695</guid>
		<description>awesome.</description>
		<content:encoded><![CDATA[<p>awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merry Christmas and Holidays! by Christmas Video &#8211; 2011 &#124; Ganesha&#039;s Scarf</title>
		<link>http://shubhabala.com/archives/908/comment-page-1#comment-3693</link>
		<dc:creator>Christmas Video &#8211; 2011 &#124; Ganesha&#039;s Scarf</dc:creator>
		<pubDate>Tue, 20 Dec 2011 03:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://shubhabala.com/?p=908#comment-3693</guid>
		<description>[...] last year&#8217;s crossword, this year I decided to go with a simpler update! Shubha&#8217;s Christmas Video Update &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] last year&#8217;s crossword, this year I decided to go with a simpler update! Shubha&#8217;s Christmas Video Update &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TamilMatrimony by Kedar</title>
		<link>http://shubhabala.com/archives/1554/comment-page-1#comment-3640</link>
		<dc:creator>Kedar</dc:creator>
		<pubDate>Fri, 16 Dec 2011 03:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://shubhabala.com/?p=1554#comment-3640</guid>
		<description>This is a sad and hilarious post. It&#039;s also embarrassing for Indians everywhere.

Oh, the reason why the men and women have different minimum ages for the search is by Indian law---a man must be at least 21 to get married in India, whereas a woman must be at least 18. Seeing as how it&#039;s an Indian site, they probably have to abide by Indian law, even though many of their users are &quot;well-settled&quot; and &quot;god-fearing&quot; in &quot;casual wear&quot; in &quot;USA&quot;.</description>
		<content:encoded><![CDATA[<p>This is a sad and hilarious post. It&#8217;s also embarrassing for Indians everywhere.</p>
<p>Oh, the reason why the men and women have different minimum ages for the search is by Indian law&#8212;a man must be at least 21 to get married in India, whereas a woman must be at least 18. Seeing as how it&#8217;s an Indian site, they probably have to abide by Indian law, even though many of their users are &#8220;well-settled&#8221; and &#8220;god-fearing&#8221; in &#8220;casual wear&#8221; in &#8220;USA&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indians and other Asians in America by Kedar</title>
		<link>http://shubhabala.com/archives/1547/comment-page-1#comment-3361</link>
		<dc:creator>Kedar</dc:creator>
		<pubDate>Sun, 27 Nov 2011 05:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://shubhabala.com/?p=1547#comment-3361</guid>
		<description>Nice post! Back to the Shubha of old. I&#039;d like to see how the language breakdown correlates to the size (or sizes) of the Indian states which speak those languages. In other words, is the Tamil-speaking population in the US disproportionately large compared to the population of Tamil Nadu in India? And so forth.</description>
		<content:encoded><![CDATA[<p>Nice post! Back to the Shubha of old. I&#8217;d like to see how the language breakdown correlates to the size (or sizes) of the Indian states which speak those languages. In other words, is the Tamil-speaking population in the US disproportionately large compared to the population of Tamil Nadu in India? And so forth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

